High-Resilience Foam
Product Properties
Product | Type | KOH | Viscosity | MW |
Specflex NC 701 | Polyol, CPP | 21 | 5,500mPa.s | - |
Voralux HF 4001 | Polyol, High Functionality | 31 | 605 cSt | - |
Voralux HN 395 | Polyol | 28 | 1,130 cSt | - |
Voralux WH 4043 | Polyol, CPP | 22 | 5,250mPa.s | - |
Voranate T-80 | Isocyanate | - | 50 mPa.s | - |
Voranol 4053 | Polyol,Flexible Specialty | 31 | 160 cSt | - |
Voranol CP 6001 | Polyol, Triol | 28 | 1,130 cSt | - |
Product Description
Product | Description |
Specflex NC 701 | A unique grafted polyether polyol containing copolymerized styrene and acrylonitrile. |
Voralux HF 4001 | High-performance polyether polyol especially designed for the production of high-resilience (HR) and combustion modified high-resilience (CMHR) flexible slabstock foams. |
Voralux HN 395 | A triol polyether polyol specifically developed for high-resilience flexible slabstock foam. |
Voralux WH 4043 | Styrene acrylonitrile-based copolymer polyol with 43% solids content especially designed for the production of high-resilience (HR) and combustion modified high-resilience (CMHR) flexible slabstock foams. |
Voranate T-80 | Ideal for flexible slabstock and flexible molded foam applications. Choose from two types: low acidity (Type I) and high acidity (Type II). |
Voranol 4053 | High functionality EO-rich cell opener for high-resilience foams. |
Voranol CP 6001 | A triol polyether polyol, capped, 6000 molecular weight, specially developed for the production of flexible high-resilience molded polyurethane foam with TDI, TDI/PMDI or MDI. |
Product Benefits
Product | Benefits |
Specflex NC 701 | Designed for use in the manufacture of high-resilience flexible molded foam, high comfort flexible foam and semi-flexible molded foam. Can be used to produce high-load-bearing foams over a wide density range. |
Voralux HF 4001 | For very high-resilience foam with outstanding feel and properties. Excellent processing performance. Covers broad density and hardness range in combination with VORALUX™ WH 4043 Polyol. |
Voralux HN 395 | Excellent slab processing characteristics enabling a wide variety of densities and hardnesses using standard HR technologies. Excellent foam physical properties including resilience, comfort factor, tensile, tear and elongation. |
Voralux WH 4043 | Excellent tensile properties. Excellent foam color retention during processing. Increased solids levels for extra-hard flexible foam. Non-BHT package. |
Voranate T-80 | Both TDI Type I and Type II products are well suited for use in high-resilience molding, TDI molding, formulating (systems), and flexible slabstock applications. TDI (Type I) may be used in automotive seating, furniture cushioning, mattress cushioning and specialty foam applications. |
Voranol 4053 | Excellent cell opening at low levels (0.5 - 5.0 php) with no sacrifice in foam hardness. |
Voranol CP 6001 | Can be processed utilizing standard state-of-the-art molding equipment. Can be used in the production of semi-rigid integral skin foams as well as in the production of cold-cure molded foams and high resilience molded foam. |