Isocyanates
Product Properties
| Product | Functionality | NCO % | EQ. Weight | D | Viscosity (cSt) |
| Voranate T-80 Type I |
2.0 | 48.2 | 87.1 | 10.2(1.22) | 5 |
| Voranate T-80 Type II |
2.0 | 48.2 | 87.1 | 10.2(1.22) | 5 |
| Monomeric MDI | |||||
| Isonate 50 O,P | 2.0 | 33.5 | 125.5 | 10.0(1.20) | 10 |
| Isonate 125M | 2.0 | 33.5 | 125.5 | 9.9(1.18) | Solid |
| Isonate 125MDR | 2.0 | 33.5 | 125.5 | 9.85(1.18) | Solid |
| Modified MDI | |||||
| Isonate 143L | 2.1 | 29.2 | 144.5 | 9.9(1.18) | 33 |
| Isonate 143LM | 2.1 | 29.2 | 144.5 | 9.85(1.18) | 33 |
| Isonate 128 | 2.03 | 32.8 | 128 | 1.2 | 15 |
| Prepolymers | |||||
| Isonate 181 | 2.0 | 23 | 182 | 10.0(1.20) | 770 |
| Isonate 240 | 2.1 | 18.7 | 225 | 10.0(1.20) | 1400 |
| Polymeric MDI | |||||
| PAPI 20 | 3.2 | 30.4 | 138 | 10.4(1.23) | 1800 |
| PAPI 23 | 2.3 | 32.7 | 133.5 | 1.2 | 30 |
| PAPI 27 | 2.7 | 31.4 | 134 | 10.4(1.23) | 180 |
| PAPI 94 | 2.3 | 32 | 133.5 | 10.4(1.23) | 50 |
| PAPI 95 | 2.3 | 31.5 | 133.5 | 10.4(1.23) | 85 |
| PAPI 580N | 3.0 | 30.5 | 136.5 | 10.3(1.23) | 700 |
| PAPI 901 | 2.3 | 31.8 | 132 | 10.3(1.23) | 55 |
| PAPI 2940 | 2.3 | 32 | 131.5 | 10.2(1.22) | 50 |
| PAPI PB 219 | 2.2 | 32.3 | 130 | 10.2(1.22) | 25 |
Product Description
| Product | Description |
| Voranate T-80 Type I |
Pure TDI with 80% 2,4-TDI and 20% 2,6-TDI for sealants, elastomers, coatings, adhesives, flexible foams, carpet underlayment and backing. |
| Voranate T-80 Type II |
Pure TDI with 80% 2,4-TDI, 20% 2,6-TDI and higher acidity for sealants, elastomers, coatings, adhesives, flexible foams, carpet underlayment and backing. |
| Monomeric MDI | |
| Isonate 50 O,P | Pure MDI with 50% 2,4-MDI content for elastomers, sealants and low viscosity prepolymers. |
| Isonate 125M | Pure MDI for high-performance fibers, adhesives, sealants, elastomers and TPUs. |
| Isonate 125MDR | BHT-free pure MDI for high-performance fibers, adhesives sealants, elastomers and TPUs. |
| Modified MDI | |
| Isonate 143L | Carbodiimide modified MDI suitable for general CASE applications, carpet underlayment and shoe soles. |
| Isonate 143LM | Carbodiimide modified MDI with higher 4,4-MDI content suitable for general CASE applications, carpet underlayment and shoe soles. |
| Isonate 128 | Stable and liquid modified MDI close to two-functional energy and cost savings, as well as easier handling for the elastomer and industrial polyurethane markets. |
| Prepolymers | |
| Isonate 181 | MDI prepolymer with polyether backbone suitable for shoe soles, adhesives, RIM and elastomers. |
| Isonate 240 | MDI prepolymer with polyester backbone suitable for shoe soles, adhesives, RIM and elastomers |
| Polymeric MDI | |
| PAPI 20 | Higher functionality high-viscosity polymeric MDI for polyisocyanurate foam, laminates and pour-in-place insulation. |
| PAPI 23 | Polymeric MDI with high 2,4-MDI content which allows for long working open time. |
| PAPI 27 | General-purpose high-functionality polymeric MDI for cast elastomers, prepolymers, adhesives and binders. |
| PAPI 94 | Polymeric MDI with moderate 2,4-MDI content suitable for rigid and semi-rigid foams, building panels, coatings and prepolymers for binders and adhesives. |
| PAPI 95 | Polymeric MDI with moderate 2,4-MDI content suitable for general CASE applications, foams and RIM applications. |
| PAPI 580N | Higher functionality polymeric MDI for polyisocyanurate foam, laminates and pour-in-place insulation. |
| PAPI 901 | Polymeric MDI derivative for general purpose CASE applications. |
| PAPI 2940 | Polymeric MDI with moderate 2,4-MDI content and higher acidity suitable for rigid and semi-rigid foams, building panels, coatings and prepolymers for binders and adhesives. |
| PAPI PB 219 | Low-viscosity polymeric MDI with high 2,4-MDI content suitable for general CASE applications and viscoelastic foams. |
