Niax* Silicone Surfactants For Viscoelastic and HR Foam
Product Properties
Silicone Surfactants For Viscoelastic Foam | |||||
Niax Silicone |
Wide Processing | Improve Cell Openner level |
Low Emission | Low Viscosity | |
L-500 | ♦ | ♦ | ♦ | ||
L-626 | ♦ | ♦ | |||
L-627 | ♦ | ♦ | ♦ | ||
L-668 | ♦ | ♦ | |||
Silicone Surfactants For High Resilience Foam | |||||
Niax Silicone |
General Purpose | Combustion Modified |
High Density | MDI Foam | Low Emission |
L-2100 | ♦ | ♦ | ♦ | ♦ | |
L-2112 | ♦ | ♦ | |||
L-2171 | ♦ | ♦ | |||
L-5333 | ♦ | ||||
L-5309J | ♦ | ♦ |
HR = High Resilience; PHD = Bayer System; SAN = Styrene-acrylonitrile system; MDI = Mehtylene Diisocyanate
Product Description
Silicone Surfactants For Viscoelastic Foam | |||||
Niax Silicone |
Product Description | ||||
L-500 | Cell regulating additive for viscoelastic MDI formulation, can also use as co-surfactant to reduce cold flow issue in TDI based HR Slab. | ||||
L-626 | Cell opening silicone for TDI based viscoelastic formulations. | ||||
L-627 | Low viscosity, cell opening silcione for TDI based viscoelastic formulations. | ||||
L-668 | Specialty silicone for viscoelastic foams. | ||||
Silicone Surfactants For High Resilience Foam | |||||
Niax Silicone |
Product Description | ||||
L-2100 | Universal HR silicone, can give easy-to-crush foam. | ||||
L-2112 | Low VOC HR silicone, can provide excellent processing stability and foam permeability. | ||||
L-2171 | HR silicone for PHD and SAN systems. | ||||
L-5333 | Wide processing HR silicone, can give easy-tocrush foam with improved foam stability. | ||||
L-5309J | Wide processing HR silicone, can give easy-tocrush foam. |
HR = High Resilience; PHD = Bayer System; SAN = Styrene-acrylonitrile system; MDI = Mehtylene Diisocyanate