Niax* Catalysts for PU Shoe Sole, Mechanical Froth and PU Leather
Product Properties
| Niax Catalysts |
Mechanic Froth | Micro cellular Polyether |
Micro cellular Polyester |
SRIM LD SRIM |
SRIM HD SRIM |
One Shot Elastomer CAST |
Cast Elastomer |
Spray Elastomer |
Spray Foam |
Molded Foam |
Coatings | PU Leather |
| Amine Catalysts | ||||||||||||
| A-440 | ♦ | ♦ | ♦ | |||||||||
| A-530 | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||
| A-533 | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||
| A-534 | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||
| A-537 | ♦ | ♦ | ♦ | ♦ | ||||||||
| A-575 | ♦ | ♦ | ||||||||||
| A-577 | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||
| FOMREZ† Tin Catalysts | ||||||||||||
| UL-1 | ♦ | ♦ | ||||||||||
| SUL-4 | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||
| UL-6 | ♦ | ♦ | ♦ | |||||||||
| UL-21 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||
| UL-22 | ♦ | ♦ | ||||||||||
| UL-28 | ♦ | ♦ | ♦ | |||||||||
| UL-29 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||
| UL-32 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||
| UL-38 | ♦ | ♦ | ♦ | |||||||||
| UL-54 | ♦ | ♦ | ♦ | |||||||||
| Metal Catalyst | ||||||||||||
| LC-5615 | ♦ | |||||||||||
| LC-5630 | ♦ | |||||||||||
| LC-5635 | ♦ | |||||||||||
| LC-5636 | ♦ | |||||||||||
Product Description
| Niax Catalysts |
Product Description | |||||||||||
| Amine Catalysts | ||||||||||||
| A-440 | Delayed-action, blowing-selective amine catalyst developed for microcellular foam applications | |||||||||||
| A-530 | Delayed-action TEDA-based catalyst developed specifically for microcellular and elastomer applications | |||||||||||
| A-533 | Industry standard TEDA-based catalyst used in elastomers and microcellular foam | |||||||||||
| A-534 | Delayed-action amine catalyst, fast demold and improve foam flowability | |||||||||||
| A-537 | Delayed-action TEDA-based catalyst developed specifically for microcellular and SRIM applications | |||||||||||
| A-575 | Delayed-action, powerful, gelling-selctive amine catalyst developed for high-density SRIM and cast elastomer systems | |||||||||||
| A-577 | Delayed-action, powerful, gelling-selctive amine catalyst developed for low-density SRIM and cast elastomer systems | |||||||||||
| FOMREZ† Tin Catalysts | ||||||||||||
| UL-1 | Industry standard tin catalyst for PU foam systems, better hydrolyzable stability | |||||||||||
| SUL-4 | Industry standard tin catalyst for PU foams, elastomer, adhesive, and RTV silicone | |||||||||||
| UL-6 | Delayed-action tin catalyst, used in PU molded and microcellular foam | |||||||||||
| UL-21 | Delayed-action tin catalyst, used in most PU foams, especially microcellular and mechanically frothed foam, good hydrolyzable stability | |||||||||||
| UL-22 | Tin catalyst used in PU foams (including spray),long shelf life in blended system containing water | |||||||||||
| UL-28 | High efficiency tin catalyst, used in elastomer (including spray) and coating systems | |||||||||||
| UL-29 | Delayed-action tin catalyst, used in most PU foams, especially microcellular and mechanically frothed foam, good hydrolyzable stability | |||||||||||
| UL-32 | Tin catalyst used in PU microcellular foam and elastomers with high hydrolyzable stability | |||||||||||
| UL-38 | Tin catalyst used in PU elastomers | |||||||||||
| UL-54 | Delayed-action Tin catalyst used in PU microcellular foam, zero contain of TBT, DOT and TOT | |||||||||||
| Metal Catalyst | ||||||||||||
| LC-5615 | Heat-activated Metal catalyst developed for the mechanically frothed foam application | |||||||||||
| LC-5630 | Heat-activated Metal catalyst developed for the mechanically frothed foam application | |||||||||||
| LC-5635 | Heat-activated Copper catalyst developed for the mechanically frothed foam application | |||||||||||
| LC-5636 | Heat-activated catalyst developed for the mechanically frothed foam application | |||||||||||
