Other Chemicals
Flame Retardant
Product Name | CG-780 |
Appearance | Pale Yellow Liquid |
Color (APHA) | <200 |
Acidity | <0.2 |
P (%) | >7.0 |
Cl (%) | >38.3 |
Br (%) | >9.8 |
Water (%) | <0.2 |
Density (25℃) | 1.474±0.005 |
KOH | 46±2 |
Viscosity (25℃) | 300~500 |
Description | CG-780 is a high molecular weight phosphate ester used in the manufacture of flame retardant polyether, high tenacity, molded foams. It is particularly suitable for automotive and furniture applications. Anti-aging migration is considered as a flammable standard in these applications. |
KONIX KE-2045N
Product Name | KONIX KE-2045N |
Appearance | White Emulsion |
KOH | 28.0 ~ 32.0 |
pH Triol | 5.5 ~ 8.0 |
Acidity | 0.1 Max |
Viscosity (25℃) | 4000 ~ 6000 |
Water (%) | 0.08 Max |
Description | Suitable for High Resilience Foam with excellent tensile strength, elongation, and other physical properties including high load-bearing. |
LHS-50
Product Name | LHS-50 |
Appearance | White Emulsion |
KOH | 28.0 ~ 32.0 |
Viscosity (mpa.s / 25℃) | ≦4500 |
Water (%) | ≦0.08 |
Solid Content (%) | 45 |
Description | A BHT free, Low VOC polymer polyols suitable for flexible slabstock polyurethane foams and high-load bearing foams. Foam cells rise more regularly with improved whiteness and hardness. |