Niax* Silicone Surfactants for HR Molded Foam
Product Properties
| Niax Silicone |
HR TDI | TDI / MDI | HR MT | HR MDI |
| L-3001 | ♦ | ♦ | ||
| L-3415 | ♦ | ♦ | ||
| L-3002 | ♦ | ♦ | ||
| L-3002J | ♦ | ♦ | ||
| L-3416 | ♦ | ♦ | ||
| L-3417 | ♦ | ♦ | ||
| L-3151 | ♦ | |||
| L-3555 | ♦ | |||
| L-3601J | ♦ | |||
| L-3640 | ♦ | |||
| L-3641 | ♦ | |||
| L-3627 | ♦ | ♦ | ||
| L-3627J | ♦ | ♦ | ||
| L-3628 | ♦ | ♦ | ||
| L-3629 | ♦ | ♦ | ||
| L-3635 | ♦ | ♦ | ||
| L-3636 | ♦ | ♦ | ||
| L-3639 | ♦ | |||
| Y-10366 | ♦ | ♦ | ||
| Y-10366J | ♦ | ♦ | ||
| L-5309 | ♦ | ♦ | ||
| L-5309J | ♦ | ♦ |
HR = High Resilience; TM80 = TDI/MDI 80/20; TDI = Toluene diisocyanate; MDI = Methylene diphenyl diisocyanate
Product Description
| Niax Silicone |
Product Description | |||
| L-3001 | High cell opening efficiency surfactant | |||
| L-3415 | Low fogging surfactant with high cell opening efficiency | |||
| L-3002 | Medium cell opening efficiency surfactant | |||
| L-3002J | Medium cell opening efficiency surfactant, manufactured without the use of toluene | |||
| L-3416 | Low fogging medium cell opening efficiency surfactant | |||
| L-3417 | Low fogging, high stabilizing surfactant | |||
| L-3151 | High efficiency balanced surfactant for TM80 technology | |||
| L-3555 | Low fogging, high efficiency surfactant for TDI rich technology | |||
| L-3601J | Low fogging, high efficiency surfactant for TDI rich technology | |||
| L-3640 | Low fogging, high efficiency surfactant for TM80 technology | |||
| L-3641 | Low fogging and low freezing point surfactant, High Efficiency for TM80 technology | |||
| L-3627 | Low fogging surfactant, medium cell opening for MDI rich technology | |||
| L-3627J | Low fogging surfactant, medium cell opening for MDI Rich Technology, manufactured without the use of toluene | |||
| L-3628 | Low fogging Surfactant, medium cell opening for MDI Rich Technology | |||
| L-3629 | Low fogging, high efficiency surfactant for TM80 and TDI technology | |||
| L-3635 | Extreme low fogging, High Potency Surfactant for TM80 and TDI technology | |||
| L-3636 | Extreme low fogging, Medium Potency Surfactant for TM80 technology | |||
| L-3639 | Extreme low fogging, low efficiency surfactant for MDI technology | |||
| Y-10366 | High efficiency balanced surfactant | |||
| Y-10366J | High efficiency balanced surfactant, manufactured without the use of toluene | |||
| L-5309 | High efficiency balanced surfactant | |||
| L-5309J | High efficiency balanced surfactant, manufactured without the use of toluene | |||
HR = High Resilience; TM80 = TDI/MDI 80/20; TDI = Toluene diisocyanate; MDI = Methylene diphenyl diisocyanate
