Coating, Adhesive, Sealant, & Elastomers
Japan
DIOL
Product | OH (mgKOH/g) |
Acid (mgKOH/g) |
Water (%) |
Color |
Viscosity (mPa⋅s / 25℃) |
D-400 | 270~290 | ≦0.03 | ≦0.05 | ≦50 | 50~100 |
D-700 | 150~170 | ≦0.03 | ≦0.05 | ≦50 | 50~150 |
D-1000 | 105~115 | ≦0.03 | ≦0.05 | ≦50 | 120~180 |
D-1500 | 72.0~78.0 | ≦0.03 | ≦0.05 | ≦50 | 180~280 |
D-2000 | 54.0~58.0 | ≦0.03 | ≦0.05 | ≦50 | 270~370 |
D-3000 | 36.0~40.0 | ≦0.03 | ≦0.05 | ≦50 | 470~620 |
D-4000 | 28.0~32.0 | ≦0.03 | ≦0.05 | ≦50 | 650~950 |
TRIOL
Product | OH (mgKOH/g) |
Acid (mgKOH/g) |
Water (%) |
Color |
Viscosity (mPa⋅s / 25℃) |
T-300 | 510~570 | - | ≦0.10 | ≦50 | 500~700 |
T-400 | 385~435 | - | ≦0.10 | ≦50 | 300~500 |
T-700 | 220~270 | ≦0.03 | ≦0.01 | ≦50 | 200~300 |
T-1000 | 150~170 | ≦0.03 | ≦0.05 | ≦50 | 190~290 |
T-1500 | 109~115 | ≦0.05 | ≦0.05 | ≦50 | 260~360 |
T-3000 | 54.0~58.0 | ≦0.03 | ≦0.05 | ≦50 | 440~560 |
T-4000 | 40.0~44.0 | ≦0.03 | ≦0.05 | ≦50 | 570~770 |
T-5000 | 32.0~36.0 | ≦0.03 | ≦0.05 | ≦50 | 800~1,100 |
T-700 S | 220~270 | ≦0.03 | ≦0.10 | ≦50 | 200~300 |
DIOL (PO/EO copolymer type)
Product | OH (mgKOH/g) |
Acid (mgKOH/g) |
Water (%) |
Color |
Viscosity (mPa⋅s / 25℃) |
ED-26 | 26.0~30.0 | - | ≦0.05 | - | 700~1,200 |
ED-28 | 26.0~30.0 | ≦0.10 | ≦0.10 | ≦100 | - |
ED-36 | 34.0~40.0 | ≦0.05 | ≦0.10 | ≦250 | 800~1,000 |
ED-37A | 36.0~40.0 | ≦0.05 | ≦0.10 | ≦100 | - |
ED-37B | 36.0~40.0 | ≦0.05 | ≦0.10 | ≦100 | - |
ED-56 | 54.0~58.0 | ≦0.05 | ≦0.10 | ≦100 | - |
Korea
DIOL
Product | OH (mgKOH/g) |
Acid (mgKOH/g) |
Water (%) |
PH |
Color (APHA) |
Viscosity (mPa⋅s / 25℃) |
DF-400 | 265~295 | Max 0.04 | Max 0.05 | 5.5~7.0 | Max 50 | 50~90 |
DF-600 | 177~197 | Max 0.04 | Max 0.05 | 5.5~7.5 | Max 50 | 80~120 |
DF-750 | 145~155 | Max 0.04 | Max 0.05 | 5.5~7.5 | Max 50 | 70~150 |
DF-1000 | 108~116 | Max 0.04 | Max 0.05 | 5.5~7.0 | Max 50 | 120~180 |
DF-2000 | 54~58 | Max 0.04 | Max 0.05 | 5.5~7.0 | Max 50 | 260~340 |
DF-3000 | 33~37 | Max 0.04 | Max 0.05 | 5.5~7.0 | Max 50 | 540~640 |
DF-2050 | 54~58 | Max 0.04 | Max 0.05 | 5.5~7.0 | Max 50 | 330~430 |
DF-2400 | 44~48 | Max 0.04 | Max 0.05 | 5.5~7.0 | Max 50 | 400~450 |
DF-4000 | 26~30 | Max 0.04 | Max 0.05 | 5.5~7.0 | Max 50 | 800~1,000 |
DF-4020 | 26~30 | Max 0.04 | Max 0.05 | 6.5~8.0 | Max 50 | 800~1,000 |
TRIOL
Product | OH (mgKOH/g) |
Acid (mgKOH/g) |
Water (%) |
PH |
Color (APHA) |
Viscosity (mPa⋅s / 25℃) |
TF-400 | 385~415 | Max 0.03 | Max 0.10 | 6.5~8.5 | Max 50 | 300~400 |
TF-700 | 225~255 | Max 0.03 | Max 0.07 | 6.0~8.0 | Max 50 | 230~310 |
TF-1000 | 162~174 | Max 0.04 | Max 0.05 | 5.5~7.5 | Max 50 | 200~300 |
TF-3000 | 54~58 | Max 0.04 | Max 0.05 | 5.5~8.5 | Max 50 | 450~850 |
TF-4000 | 40~44 | Max 0.04 | Max 0.05 | 5.5~7.5 | Max 50 | 600~700 |
TF-5000 | 32~35 | Max 0.04 | Max 0.05 | 5.6~6.7 | Max 50 | 800~1,000 |