Rigid Foam Applications
Product Properties
| Product | Functionality | KOH | MW |
Viscosity |
Water |
| Voranol 210 | 2 | 112 | 1000 | 70 | 0.05 |
| Voranol 212 | 2 | 94 | 1200 | 92 | 0.04 |
| Voranol 225 | 3 | 673 | 250 | 300 | 0.05 |
| Voranol CP 450 | 3 | 383 | 450 | - | 0.06 |
| Voranol 270 | 3 | 238 | 700 | - | 0.03 |
| Voranol 232-036N | 3 | 36.5 | 4611 | - | 0.04 |
| Voranol 271 | 3 | 34 | 4900 | 435 | 0.05 |
| Voranol 272 | 3 | 34 | 4900 | - | 0.04 |
| Voranol 410 | 3 | 56 | 3000 | 230 | 0.08 |
| Voranol 5815 | 3 | 28 | 6000 | - | 0.035 |
| Voranol CP 6001 | 3 | 28 | 6000 | - | 0.06 |
| Voratec SD 301 | 3 | 156 | 1000 | 112 | 0.05 |
Product Benefits
| Product | Benefits |
| Voranol 210 | Polypropylene glycol-initiated polyol primarily used as a viscosity reducer in rigid foam systems. |
| Voranol 212 | Polypropylene glycol-initiated polyol with medium reactivity; may be used as a viscosity reducer in rigid foam systems. |
| Voranol 225 | A low-viscosity polyether triol well suited for making prepolymers for one-component rigid polyurethane foam; may also be used as a hydroxyl modifier for rigid foam formulations and semi-rigid packaging foam formulations. |
| Voranol CP 450 | A low-viscosity polyether triol well suited for making prepolymers for one-component rigid polyurethane foam. It may also be used as a hydroxyl modifier for rigid foam formulations and semi-rigid packaging foam formulations. |
| Voranol 270 | A low-viscosity polyether triol well suited for making prepolymers for one-component rigid polyurethane foam. It may also be used as a hydroxyl modifier for rigid foam formulations and semi-rigid packaging foam formulations. |
| Voranol 232-036N | A high-reactivity capped polyether triol well suited for open-cell rigid foam requiring excellent water absorption properties. |
| Voranol 271 | A high-reactivity capped polyether triol well suited for open-cell rigid foam requiring excellent water absorption properties. Typical applications include floral foam and semi-rigid packaging foam. |
| Voranol 272 | A high-reactivity capped polyether triol well suited for open-cell rigid foam requiring excellent water absorption properties. Higher reactivity than VORANOL 271. |
| Voranol 410 | A glycerine-initiated polyether polyol that processes easily. May be used to produce semi-rigid foam-in-place packaging foams. |
| Voranol 5815 | A high-reactivity capped polyether triol well suited for open-cell rigid foam requiring excellent water absorption properties. Higher reactivity than VORANOL™ CP-6001. |
| Voranol CP 6001 | A high-molecular-weight, high-reactivity capped polyether triol well suited for open-cell rigid foam. Typical applications include open-cell SPF and semi-rigid foam. |
| Voratec SD 301 | A low-viscosity glycerine-initiated polyether triol that processes easily. May be used in rigid foam formulations for a wide variety of insulation and packaging applications. |
