Niax* Silicone Surfactants and Catalysts For Flexible Ester Foam
Product Features
| Niax Silicone |
General Purpose | Low VOC Low Fogging |
FR Property | Nonyl Phenolehoxylate Free |
Cell Structure |
| L-530 | ♦ | ♦ | R | ||
| SE-232 | ♦ | ♦ | R | ||
| L-537XF | ♦ | ♦ | F | ||
| L-539 | ♦ | ♦ | F | ||
| M-6682 | ♦ | ♦ | ♦ | R | |
| Niax Catalyst |
Blow | Balanced | Gel | Low VOC Low Fogging |
Nonyl Phenolehoxylate Free |
| C-131 NPF | ♦ | ♦ | |||
| KST-100 NPF | ♦ | ♦ | |||
| DMP | ♦ |
R = Regular; F = Fine; C = Coarse
Product Description
| Niax Silicone |
Product Description | ||||||||
| L-530 | Universal ester silicone | ||||||||
| SE-232 | Universal ester silicone | ||||||||
| L-537XF | Universal ester silicone with fine cells and open cells | ||||||||
| L-539 | Textile grade | ||||||||
| M-6682 | Organic surfactant, may be considered for die-cuttable and FR ester foams of mid to high density | ||||||||
| Niax Catalyst |
Product Description | ||||||||
| C-131 NPF | Blow catalyst for low fogging polyester foam | ||||||||
| KST-100 NPF | Balanced catalyst for low fogging polyester foam | ||||||||
| DMP | Gel co-catalyst for polyester foam | ||||||||
