Insulators
JAPAN
Non Amine Base Polyol
Product | OH (mgKOH/g) | Water (%) | Viscosity (mPa⋅s / 25℃) |
T-400 | 385~435 | ≦0.10 | 300~500 |
T-880 | 860~890 | ≦0.10 | 3,500~6,500 |
GR-16A | 535~565 | ≦0.10 | 2,500~4,500 |
GR-84T | 440~460 | ≦0.10 | 4,500~7,500 |
Amine Base Polyol
Product | OH (mgKOH/g) | Water (%) | Viscosity (mPa⋅s / 25℃) |
NS-100 | 335~365 | ≦0.10 | 200~500 |
GR-04 | 385~415 | ≦0.10 | 2,000~4,000 |
GR-07 | 760~780 | ≦0.10 | 45,000~55,000 |
GR-08 | 800~840 | ≦0.10 | 6,500~8,500 |
GR-40A | 385~415 | ≦0.10 | 4,500~8,500 |
DA-401P | 385~415 | ≦0.10 | 9,000~17,000 |
KOREA
Base Polyol
Product | OH (mgKOH/g) |
Water % |
PH | Color (APHA) |
Viscosity 25℃,cPs |
SR-383 | 365~395 | Max 0.10 | 6.5~9.5 | Slightly Yellowish | 5,000~8,000 |
SR-451 | 430~470 | Max 0.10 | 6.5~9.5 | Slightly Yellowish | 3,500~6,500 |
SR-453 | 430~470 | Max 0.10 | 6.5~8.5 | Slightly Yellowish | 11,000~17,000 |
SR-500 | 480~520 | Max 0.10 | 6.5~8.5 | Slightly Yellowish | 3,600~4,800 |
Amine Base
Product | OH (mgKOH/g) |
Water % |
PH | Color (APHA) |
Viscosity 25℃,cPs |
RA-401 | 385~415 | Max 0.10 | 9.0~12.5 | Reddish | 12,000~22,000 |
RA-402 | 380~420 | Max 0.10 | 9.0~12.5 | Reddish | 7,000~11,000 |
KL-360 | 345~375 | Max 0.10 | 9.5~11.5 | Light Gray | 250~350 |
LA-480 | 465~495 | Max 0.08 | 10.5~12.5 | Transparent | 3,500~7,000 |
LA-750 | 730~770 | Max 0.10 | 10.5~13.0 | Transparent | 25,000~55,000 |
Sorbitol Base
Product | OH (mgKOH/g) |
Water % |
PH | Color (APHA) |
Viscosity 25℃,cPs |
SL-484 | 460~500 | Max 0.10 | 6.0~8.5 | Slightly Yellowish | 25,000~41,000 |
SL-494 | 460~500 | Max 0.10 | 6.5~8.5 | Slightly Yellowish | 15,000~22,000 |
SL-491 | 470~510 | Max 0.10 | 6.5~8.5 | Slightly Yellowish | 8,000~10,000 |
Glycerine Base
Product | OH (mgKOH/g) |
Water % |
PH | Color (APHA) |
Viscosity 25℃,cPs |
TF-400 | 385~415 | Max 0.10 | 6.5~8.5 | Transparent | 300~400 |
TF-700 | 225~255 | Max 0.07 | 6.5~8.5 | Transparent | 230~310 |
TF-1000 | 162~174 | Max 0.05 | 5.5~7.5 | Max 50 | 200~300 |
Systems
Application | Product | Properties |
Construction | RST 100 Series | Customized by Application |
Entry Door | RST 200 Series | |
Spray System for LPG Ship | RST 400 Series | |
Refrigerator | RST 500 Series | |
Cryogenic Insulation System for LPG Ship | RST 600 Series | |
Architectural Mold | RST 700 Series | |
Pipe in Pipe | RST 800 Series | |
Leisure (Picnic Cooler) | Others |