Viscoelastic Foam
Product Properties
Product | Type | KOH | Viscosity | MW |
Voranate T-80 | Isocyanate | 32 | 50.0 mPa.s | - |
Voranol 2070 | Polyol, Triol | 238 | 238 cSt | - |
Voranol 3150 | Polyol | 167 | 244 cPs | - |
Voranol 4053 | Polyol, Flexible Specialty | 31 | 160 cSt | - |
Voranol CP 1421 | Polyol, Flexible Specialty | 33 | 1,400mPa.s | - |
Voranol WK 3140 | Polyol | 168 | 235 cSt | - |
Product Description
Product | Description |
Voranate T-80 | Ideal for flexible slabstock and flexible molded foam applications. Choose from two types: low acidity (Type I) and high acidity (Type II). |
Voranol 2070 | 700 molecular weight polyether polyol developed for the production of viscoelastic foams, also known as “low-resiliency foam” or “memory foam.” |
Voranol 3150 | A triol with a nominal molecular weight of 1000, specifically designed for viscoelastic slabstock foam applications. |
Voranol 4053 | A high-functionality EO-rich cell opener for high-resilience foams |
Voranol CP 1421 | Designed for the production of soft and hypersoft flexible slabstock foams. EO-rich cell opener for high-resilience foams. |
Voranol WK 3140 | A 1000 MW EO/PO triol specifically designed for viscoelastic slabstock foam applications. |
Product Benefits
Product | Benefits |
Voranate T-80 | Both TDI Type I and Type II products are well suited for use in high-resilience molding, TDI molding, formulating (systems), and flexible slabstock applications. TDI (Type I) may be used in automotive seating, furniture cushioning, mattress cushioning and specialty foam applications. |
Voranol 2070 | For soft and open viscoelastic foam with high durability. Low odor. |
Voranol 3150 | Can be used as the sole polyol in formulations for a wide variety of densities and varying viscoelastic properties. Processes well on most types of slabstock foam equipment and contains a standard slabstock foam antioxidant package. |
Voranol 4053 | Excellent cell opening at low levels (0.5 - 5.0 php) with no sacrifice in foam hardness. |
Voranol CP 1421 | Enables substantial softening in conventional foams at low levels. High efficiency enabling low usage levels (0.5 - 5.0 php). |
Voranol WK 3140 | Much improved air flow and compression set values over traditional viscoelastic polyols. Can be formulated for a wide variety of densities, hardnesses, resiliencies and recovery rates. |