Niax* Catalysts and Processing Additives For Rigid Foam
Product Properties
Products | PUR discontinuous |
PIR discontinuous panels |
PUR continuous lamination and Block |
PIR continuous lamination and Block |
PUR/PIR discontinuous block |
Spray | Water blown PUR & PIR Foam | Packaging Open Cells foam |
A-1 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
C-5 | ♦ | ♦ | ♦ | ♦ | ||||
C-8 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
C-10 | ♦ | ♦ | ♦ | |||||
C-15 | ♦ | ♦ | ||||||
C-31 | ♦ | ♦ | ♦ | |||||
C-32 | ♦ | ♦ | ♦ | ♦ | ♦ | |||
C-41SH | ♦ | ♦ | ♦ | ♦ | ♦ | |||
BDMA | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
DMEA | ♦ | ♦ | ♦ | ♦ | ||||
DMEE | ♦ | ♦ | ♦ | ♦ | ||||
DMDEE | ♦ | ♦ | ♦ | ♦ | ||||
A-107 | ♦ | ♦ | ♦ | ♦ | ||||
A-300 | ♦ | ♦ | ♦ | ♦ | ||||
Y-16175 | ♦ | ♦ | ♦ | ♦ | ||||
Potassium Octoate LV |
♦ | ♦ | ♦ | |||||
Potassium Octoate |
♦ | ♦ | ||||||
Potassium Acetate |
♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
K-Zero 3000 |
♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
Fomrez Tin Catalyst |
♦ | ♦ | ♦ | |||||
Processing Additives | ||||||||
RA-1 | ♦ | ♦ | ♦ | |||||
CS-29 | ♦ | ♦ | ♦ | ♦ | ♦ | |||
AP-01 AP-04 |
♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
PIR = Polyisocyanurate; PUR = Polyurethane
1K/OCF = One component foam
Remark:AP-04 is catered only for China and Japan
Product Description
Products | Product Description | |||||||
A-1 | Very effective blowing catalyst, promote selectively water-NCO reactions, improve foam flow and rate of expansion | |||||||
C-5 | PMDETA general purpose blowing catalyst | |||||||
C-8 | DMCHA general purpose PUR catalyst | |||||||
C-10 | Low odour, reactive amine catalyst, more blowing than DMEA | |||||||
C-15 | Low odor, typically cost effective reactive balanced blow/gel catalyst | |||||||
C-31 | Typically cost effective, delay action gel catalyst for improving the surface curing for PUR and PIR foams | |||||||
C-32 | Delay action amine catalyst for improving foam hardness and faster demould for appliance | |||||||
C-41SH | Promotes efficiently crosslink reactions, increases green strength, reduces demold time, improves adhesion | |||||||
BDMA | Dimethylbenzylamine, weak gel catalyst, reduce surface friability and improve foam adhesion in particular in foams mainly water blown | |||||||
DMEA | Moderate odour, cost effective reactive catalyst | |||||||
DMEE | Moderate odour, cost effective reactive catalyst, more blowing efficiency compared to DMEA | |||||||
DMDEE | Moderate activity blow catalyst, excellent storage stability also in isocyanate and prepolymers, 1K/OCF foams | |||||||
A-107 | General purpose delayed action blow catalyst, control reactivity, enhance shelf life | |||||||
A-300 | General purpose delayed action gel vatalyst, control reactivity, enhance shelf life | |||||||
Y-16175 | Balanced blow/gel catalyst for low density water blow foam and co-catalyst for PIR | |||||||
Potassium Octoate LV |
15% K containing PIR catalyst suitable for direct metering (2500 cps), also good as general purpose curing catalyst in PUR | |||||||
Potassium Octoate |
15% K containing PIR catalyst, also good as general purpose curing catalyst in PUR | |||||||
Potassium Acetate |
15% K containing PIR catalyst, also good as general purpose curing catalyst in PUR | |||||||
K-Zero 3000 |
Glycol free Potassium Octoate, 15% Potassium, 3000 cPs viscosity PIR catalyst | |||||||
Fomrez Tin Catalyst |
Alternative to DBDTL, higher hydrolytic stability,activity or delayed effect | |||||||
Processing Additives | ||||||||
RA-1 | Can speed up foam hardening and adhesion without influencing gelation time, in particular for PIR foam made with aromatic polyester polyols | |||||||
CS-29 | General purpose antiscorching / antioxidant | |||||||
AP-01 AP-04 |
Adhesion promoter additives |
HFC = hydro Fluoro Carbon; HCFC = Hydro Chloro Fluoro Carbon
PIR = Polyisocyanurate; PUR = Polyurethane
1K/OCF = One component foam
Remark:AP-04 is catered only for China and Japan