Molded Foam
Product Properties
Product | Type | KOH | Viscosity | MW |
Isonate 143L | Isocyanate, Modified MDI | - | 40 cPs | - |
PAPI 901 | Isocyanate, Polymeric MDI | - | 60 cPs | - |
PAPI 94 | Isocyanate, Polymeric MDI | - | 50 cPs | - |
SpecFlex NC 630 | Polyol | 31 | 1,250 | - |
SpecFlex NC 701 | Polyol, CPP | 21 | 5,500 mPa.s | - |
Voranol 4053 | Polyol, Flexible Specialty | 31 | 160 cSt | - |
Voranol 4701 | Polyol, Triol | 34 | 435 cSt | - |
Voranol CP 6001 | Polyol, Triol | 38 | 1,130 cSt | - |
Voranate T-80 | Isocyanate | 32 | 50.0 mPa.s | - |
Product Description
Product | Description |
Isonate 143L | A polycarbodiimide-modified diphenylmethane diisocyanate. Liquid at room temperature. Has a low viscosity and good storage stability down to 75°F (24°C). |
PAPI 901 | A polymethylene polyphenylisocyanate that contains MDI. Has a high functionality and a high viscosity, resulting in highly rigid foams. |
PAPI 94 | A polymethylene polyphenylisocyanate that contains MDI. Its low viscosity, low functionality, increased diphenylmethane diisocyanate content and increased percentage of ortho/para isomers make it highly versatile. |
SpecFlex NC 630 | A high-functionality, capped, high molecular weight polyol specifically designed for high-resilience flexible molded foam applications. |
SpecFlex NC 701 | A unique grafted polyether polyol containing copolymerized styrene and acrylonitrile. |
Voranol 4053 | A high-functionality EO-rich cell opener for high-resilience foams |
Voranol 4701 | A high-reactivity capped triol with high molecular weight and high primary hydroxyl content. |
Voranol CP 6001 | A triol polyether polyol, capped, 6000 molecular weight, specially developed for the production of flexible high-resilience molded polyurethane foam with TDI, TDI/PMDI or MDI. |
Voranate T-80 | Ideal for flexible slabstock and flexible molded foam applications. Choose from two types: low acidity (Type I) and high acidity (Type II). |
Product Benefits
Product | Benefits |
Isonate 143L | A unique combination of high modified MDI content, available carbodiimide, and liquid state allows ease of handling, ease of processing and maintenance of high physical properties under strenuous wear and environmental conditions. |
PAPI 901 | Designed for uses where high viscosity is required for processing polyisocyanurate foams. |
PAPI 94 | Offers delayed gel times, which result in better flow into molds for semi-flexible and integral skin foams. |
SpecFlex NC 630 | Excellent stability and processing latitude with a wide variety of low or high pressure molding machines. Can be used alone or with SPECFLEX™ NC 701 Polyol to achieve a wide range of hardnesses with excellent resiliency and physical properties. |
SpecFlex NC 701 | Designed for use in the manufacture of high-resilience flexible molded foam, high-comfort flexible foam and semi-flexible molded foam. Can be used to produce high-load-bearing foams over a wide density range. |
Voranol 4053 | Excellent cell opening at low levels (0.5 - 5.0 php) with no sacrifice in foam hardness. |
Voranol 4701 | Well suited for high-resilience, flexible molded foams. May be made utilizing all TDI, TDI/MDI, or MDI isocyanate compositions. Can be used for a broad range of semi-flexible molded foam applications. |
Voranol CP 6001 | Can be processed utilizing standard state-of-the-art molding equipment. Can be used in the production of semi-rigid integral skin foams as well as in the production of cold-cure molded foams and high resilience molded foam. |
Voranate T-80 | Both TDI Type I and Type II products are well suited for use in high-resilience molding, TDI molding, formulating (systems), and flexible slabstock applications. TDI (Type I) may be used in automotive seating, furniture cushioning, mattress cushioning and specialty foam applications. |